<?xml
version="1.0" encoding="utf-8"?>
<rss version="2.0" 
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
>

<channel xml:lang="fr">
	<title>Des ressources</title>
	<link>https://www.ressources-echecs.net/</link>
	
	<language>fr</language>
	<generator>SPIP - www.spip.net</generator>
	<atom:link href="https://www.ressources-echecs.net/spip.php?id_rubrique=3&amp;page=backend" rel="self" type="application/rss+xml" />

	<image>
		<title>Des ressources</title>
		<url>https://www.ressources-echecs.net/local/cache-vignettes/L144xH72/siteon0-d8ebd.png?1618374882</url>
		<link>https://www.ressources-echecs.net/</link>
		<height>72</height>
		<width>144</width>
	</image>



<item xml:lang="fr">
		<title>Une partie entre deux ordinateurs</title>
		<link>https://www.ressources-echecs.net/Une-partie-entre-deux-ordinateurs</link>
		<guid isPermaLink="true">https://www.ressources-echecs.net/Une-partie-entre-deux-ordinateurs</guid>
		<dc:date>2015-07-01T04:21:59Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>fr</dc:language>
		<dc:creator>Jacques</dc:creator>



		<description>
&lt;p&gt;Une partie entre des ordinateurs, communiqu&#233;e par Fred :) &lt;br class='autobr' /&gt;
[pgn height=750 squareSize=46 pieceSize=40 pieceFont=m lch=F4E26E dch=878C85 bbch=252ACC am=l d=2000] [Event &#034;20150508&#034;] [Site &#034;PCP-DE-FRED&#034;] [Date &#034;2015.05.08&#034;] [Round &#034;1&#034;] [White &#034;Gull 3 w32 XP&#034;] [Black &#034;Komodo6-32bit&#034;] [Result &#034;1-0&#034;] [WhiteElo &#034;2950&#034;] [BlackElo &#034;2800&#034;] [ECO &#034;C01&#034;] [Opening &#034;French&#034;] [Time &#034;15:57:23&#034;] [Variation &#034;Exchange, 4.Nf3 Bd6 5.Bd3 Nf6&#034;] [TimeControl &#034;300+2&#034;] [Termination &#034;adjudication&#034;] [PlyCount &#034;255&#034;] (&#8230;)&lt;/p&gt;


-
&lt;a href="https://www.ressources-echecs.net/exemples-de-publication-de-PGN-sous-SPIP" rel="directory"&gt;exemples de publication de PGN sous SPIP&lt;/a&gt;


		</description>


 <content:encoded>&lt;div class='rss_texte'&gt;&lt;p&gt;Une partie entre des ordinateurs, communiqu&#233;e par Fred :)&lt;/p&gt;
&lt;div class='chessboard-wrapper'&gt;&lt;textarea id='pgn4web_3f2a1c82' style='display:none;' rows='40' cols='8'&gt;[Event &#034;20150508&#034;]
[Site &#034;PCP-DE-FRED&#034;]
[Date &#034;2015.05.08&#034;]
[Round &#034;1&#034;]
[White &#034;Gull 3 w32 XP&#034;]
[Black &#034;Komodo6-32bit&#034;]
[Result &#034;1-0&#034;]
[WhiteElo &#034;2950&#034;]
[BlackElo &#034;2800&#034;]
[ECO &#034;C01&#034;]
[Opening &#034;French&#034;]
[Time &#034;15:57:23&#034;]
[Variation &#034;Exchange, 4.Nf3 Bd6 5.Bd3 Nf6&#034;]
[TimeControl &#034;300+2&#034;]
[Termination &#034;adjudication&#034;]
[PlyCount &#034;255&#034;]
[WhiteType &#034;program&#034;]
[BlackType &#034;program&#034;]
1.e4 {+0.41/15 7}
1...e6 {-0.23/16 14}
2.Nf3 {+0.23/15 9}
2...d5 {-0.18/15 3}
3.exd5 {+0.19/17 18}
3...exd5 {-0.19/15 4}
4.d4 {+0.19/17 3}
4...Nf6 {-0.13/16 10}
5.Bd3 {+0.12/17 21}
5...Bd6 {-0.10/16 8}
6.Qe2+ {+0.12/16 0}
6...Be6 {-0.15/17 14}
7.Ng5 {+0.27/17 4}
7...Qe7 {-0.10/17 5}
8.Nxe6 {+0.25/17 10}
8...fxe6 {-0.04/14 2}
9.c3 {+0.18/17 7}
9...c5 {-0.01/16 5}
10.dxc5 {+0.29/15 7}
10...Bxc5 {+0.01/15 2}
11.Nd2 {+0.28/17 7}
11...Nc6 {-0.01/17 10}
12.Nb3 {+0.26/17 8}
12...Bb6 {0.00/16 5}
13.O-O {+0.34/15 3}
13...e5 {-0.06/16 4}
14.a4 {+0.26/16 14}
14...e4 {+0.05/17 9}
15.Bc2 {+0.15/17 54}
15...a6 {+0.01/18 9}
16.a5 {+0.15/16 0}
16...Ba7 {-0.02/19 15}
17.Bf4 {+0.15/16 0}
17...O-O {+0.22/16 6}
18.h3 {+0.04/16 30}
18...Rac8 {+0.21/15 6}
19.Kh1 {+0.03/15 5}
19...Ne5 {+0.34/15 14}
20.Nd2 {+0.04/15 6}
20...Ng6 {+0.35/14 12}
21.Bh2 {0.00/15 6}
21...Bb8 {+0.28/15 6}
22.Bxb8 {-0.11/17 38}
22...Rxb8 {+0.28/16 13}
23.Qe3 {-0.11/16 0}
23...Qc7 {+0.24/16 14}
24.Rfe1 {-0.11/14 0}
24...Rbe8 {+0.29/15 8}
25.Ba4 {-0.11/14 6}
25...Re6 {+0.28/16 8}
26.Nb3 {-0.17/14 3}
26...Re7 {+0.51/16 7}
27.Qc5 {-0.18/15 11}
27...Qf4 {+0.67/16 8}
28.Rf1 {-0.30/15 5}
28...Qe5 {+0.90/16 8}
29.Qe3 {-0.49/15 5}
29...Nf4 {+0.81/17 6}
30.Nd4 {-0.53/15 6}
30...Qg5 {+0.66/17 6}
31.Qg3 {-0.35/16 2}
31...Qxg3 {+0.68/18 5}
32.fxg3 {-0.35/15 0}
32...Nd3 {+0.77/18 3}
33.Rab1 {-0.35/15 0}
33...g6 {+0.58/19 10}
34.Kg1 {-0.31/16 4}
34...Ne5 {+0.54/18 8}
35.Bb3 {-0.26/16 1}
35...Kg7 {+0.65/18 7}
36.Kf2 {-0.33/16 2}
36...Rc8 {+0.92/16 6}
37.Ke3 {-0.32/15 1}
37...Rc5 {+1.17/16 3}
38.Ra1 {-0.35/16 2}
38...h5 {+1.12/15 3}
39.Ke2 {-0.31/17 5}
39...Ne8 {+1.07/16 2}
40.Ba4 {-0.40/16 4}
40...Nd6 {+1.06/17 2}
41.Ra2 {-0.61/17 14}
41...Ndc4 {+1.10/16 2}
42.b4 {-0.33/16 3}
42...Rc8 {+1.00/17 2}
43.Bb3 {-0.35/16 3}
43...Nd3 {+1.00/17 4}
44.Bxc4 {-0.35/16 0}
44...Rxc4 {+0.99/18 2}
45.Ra3 {-0.38/16 0}
45...Rcc7 {+1.00/18 4}
46.Ke3 {-0.35/19 3}
46...Rc8 {+1.00/19 3}
47.Rb3 {-0.35/19 3}
47...Ne5 {+1.00/18 4}
48.Ke2 {-0.35/19 3}
48...Nc4 {+1.00/18 5}
49.Rbb1 {-0.35/19 8}
49...Rcc7 {+0.99/20 5}
50.Rbc1 {-0.35/19 2}
50...Ne5 {+0.99/20 5}
51.Rc2 {-0.35/19 5}
51...Rc8 {+1.00/19 3}
52.Ke3 {-0.36/18 3}
52...Nd3 {+0.99/19 5}
53.Kd2 {-0.35/18 2}
53...Rc4 {+1.00/18 11}
54.Ke3 {-0.36/17 3}
54...Re8 {+1.00/19 5}
55.Kd2 {-0.36/17 4}
55...Rcc8 {+1.01/18 4}
56.Ne2 {-0.36/16 2}
56...Rc6 {+1.00/18 2}
57.Ke3 {-0.36/18 2}
57...Rec8 {+0.99/17 8}
58.Ra2 {-0.32/16 1}
58...Re6 {+0.99/16 4}
59.Rb1 {-0.22/16 2}
59...Kf6 {+0.72/14 9}
60.b5 {-0.25/15 2}
60...Ne5 {+0.85/14 2}
61.Kd4 {0.00/11 0}
61...Nd7 {+0.38/14 5}
62.bxa6 {+0.24/12 1}
62...bxa6 {+0.38/14 1}
63.Nf4 {+0.08/15 1}
63...Rd6 {+0.31/12 0}
64.Ra4 {+0.08/14 0}
64...Rd8 {-0.05/14 2}
65.Rab4 {+0.43/15 2}
65...Kf5 {+0.03/13 0}
66.Rb7 {+0.51/16 2}
66...Kg5 {-0.05/15 2}
67.Rf1 {+0.54/16 1}
67...Kh6 {-0.05/16 1}
68.h4 {+0.78/16 2}
68...Rf6 {-0.05/16 5}
69.Rfb1 {+0.83/16 2}
69...Rc6 {-0.05/15 0}
70.R1b4 {+0.96/14 1}
70...Rf6 {-0.20/14 2}
71.Rc7 {+1.03/15 3}
71...Rd6 {-0.59/15 2}
72.Nh3 {+1.01/14 2}
72...Nf8 {-1.21/15 2}
73.Re7 {+1.09/17 2}
73...Ne6+ {-0.95/14 1}
74.Ke5 {+1.28/16 1}
74...Nc5 {-1.07/16 3}
75.Nf4 {+1.11/16 1}
75...g5 {-1.00/15 1}
76.hxg5+ {+1.11/16 0}
76...Kxg5 {-0.89/14 0}
77.Kd4 {+1.11/16 0}
77...Nd3 {-1.04/15 2}
78.Nxd3 {+1.29/16 1}
78...exd3 {-0.99/15 0}
79.Kxd3 {+1.17/15 2}
79...Rg8 {-1.07/16 1}
80.Kd4 {+1.09/17 3}
80...Rgg6 {-0.83/17 8}
81.Re3 {+1.05/17 3}
81...Rdf6 {-0.87/12 0}
82.Rb7 {+1.04/18 3}
82...Kg4 {-0.88/14 0}
83.Rb2 {+1.04/18 5}
83...Kg5 {-0.91/15 1}
84.Rb1 {+0.99/16 3}
84...Rc6 {-0.87/16 1}
85.Rb8 {+1.12/18 3}
85...Rcd6 {-0.91/15 1}
86.Rf3 {+1.10/17 2}
86...Rc6 {-1.00/15 1}
87.Rd8 {+1.10/17 4}
87...Rc4+ {-1.05/16 1}
88.Kxd5 {+1.22/14 0}
88...Ra4 {-1.02/14 0}
89.c4 {+1.22/12 0}
89...Ra2 {-0.98/14 1}
90.Rd3 {+1.25/14 0}
90...Rxa5+ {-1.26/15 2}
91.c5 {+1.26/13 0}
91...Ra2 {-1.24/16 1}
92.Rd6 {+1.45/15 4}
92...Rg8 {-1.24/16 1}
93.c6 {+1.45/14 0}
93...Rc2 {-1.19/13 0}
94.Ke6 {+1.45/13 0}
94...Kg4 {-1.24/14 2}
95.Ra3 {+1.45/16 2}
95...Rg6+ {-1.33/15 6}
96.Kd7 {+1.45/15 0}
96...Rg7+ {-1.33/15 3}
97.Kd8 {+1.53/17 3}
97...Kf5 {-1.35/14 0}
98.Rxa6 {+1.61/16 1}
98...Rxg3 {-1.36/14 2}
99.Rd5+ {+1.53/13 0}
99...Ke4 {-1.30/12 1}
100.Rxh5 {+1.65/15 2}
100...Rg7 {-1.35/14 1}
101.Kc8 {+1.73/15 0}
101...Kd4 {-1.50/13 1}
102.g3 {+1.73/13 0}
102...Rc3 {-1.50/14 1}
103.Ra4+ {+1.91/12 0}
103...Ke3 {-1.54/15 2}
104.Rh6 {+1.91/12 0}
104...Rg8+ {-1.56/15 0}
105.Kc7 {+2.23/15 1}
105...Kf3 {-1.71/14 1}
106.g4 {+2.60/14 1}
106...Rg7+ {-2.03/16 1}
107.Kd6 {+2.60/15 0}
107...Kg3 {-1.53/14 0}
108.Rd4 {+2.60/19 2}
108...Rc1 {-1.54/16 1}
109.Re6 {+2.60/20 2}
109...Kf3 {-1.54/16 1}
110.Rf6+ {+2.60/19 2}
110...Kg3 {-1.55/15 0}
111.Rb4 {+2.60/20 2}
111...Rc3 {-1.64/16 3}
112.Rbf4 {+2.68/19 4}
112...Rc2 {-1.68/15 1}
113.Rf3+ {+3.14/13 0}
113...Kh4 {-1.68/14 1}
114.R3f5 {+3.29/14 1}
114...Rxg4 {-1.96/15 2}
115.Rf4 {+5.37/17 0}
115...Rd2+ {-3.36/16 1}
116.Kc7 {+5.49/19 1}
116...Kg5 {-1.93/13 0}
117.R6f5+ {+5.49/22 2}
117...Kh4 {-4.40/15 1}
118.Rxg4+ {+5.50/23 2}
118...Kxg4 {-5.03/12 0}
119.Rc5 {+5.51/25 4}
119...Re2 {-6.80/15 3}
120.Kd8 {+5.51/23 2}
120...Rd2+ {-6.67/15 1}
121.Ke7 {+5.52/26 3}
121...Re2+ {-7.01/15 2}
122.Kf8 {+5.52/26 1}
122...Rf2+ {-7.42/16 3}
123.Kg7 {+5.53/25 1}
123...Rb2 {-7.80/17 1}
124.c7 {+5.66/22 1}
124...Rb7 {-7.92/18 1}
125.Kf6 {+6.86/25 1}
125...Kg3 {-M61/19 13}
126.c8=Q {+17.81/12 0}
126...Rb6+ {-M8/12 0}
127.Kf7 {+M11/13 2}
127...Rb2 {-M9/13 0}
128.Rf5 {+M9/17 2 Adjug&#233; par Arena}
1-0&lt;/textarea&gt;
&lt;iframe src='plugins/auto/pgn4spip/v3.3.0/pgn4web/board.html?am=l&amp;bbch=252ACC&amp;bch=F6F6F6&amp;bd=c&amp;bsch=t&amp;cbch=F0F0F0&amp;cd=n&amp;ctch=696969&amp;d=2000&amp;dch=878C85&amp;fcch=000080&amp;fcs=m&amp;fh=b&amp;fhch=000000&amp;fhs=14&amp;fmch=000000&amp;fms=14&amp;fp=13&amp;fw=p&amp;hch=ABABAB&amp;hd=j&amp;hl=t&amp;hm=b&amp;hmch=E0E0E0&amp;ig=f&amp;ih=s&amp;iv=0&amp;lch=F4E26E&amp;md=f&amp;pf=d&amp;ps=40&amp;ss=46&amp;tm=13&amp;pi=pgn4web_3f2a1c82'
frameborder='0' width='100%' height='428' scrolling='no' marginheight='0' marginwidth='0'&gt;your web browser or your host do not support iframes as required to display the chessboard&lt;/iframe&gt;&lt;/div&gt;&lt;/div&gt;
		
		</content:encoded>


		

	</item>



</channel>

</rss>
